<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Waterfront &#187; Artist-in-Residence</title>
	<atom:link href="http://www.southwaterfront.com/category/art_and_design/artist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwaterfront.com</link>
	<description>South Waterfront, Portland Oregon</description>
	<lastBuildDate>Thu, 01 Mar 2012 23:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UO BFA EXHIBITION ANNOUNCEMENT</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/uo-bfa-exhibition-announcement/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/uo-bfa-exhibition-announcement/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:41:58 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1528" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/06/deerpress.jpg" alt="EXHIBITION ANNOUNCEMENT" width="367" height="812" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/uo-bfa-exhibition-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Professional Practices Lecture</title>
		<link>http://www.southwaterfront.com/uncategorized/upcoming-professional-practices-lecture/</link>
		<comments>http://www.southwaterfront.com/uncategorized/upcoming-professional-practices-lecture/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:46:22 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1512</guid>
		<description><![CDATA[Mack McFarland is an interdisciplinary artist and curator who makes his home in Portland, Oregon. He works in many mediums, with a particular focus on video and drawing. Characterized by humor, mysticism, chance, repetition, and the multi-sensory, his work invites the viewer to experience the intersection of the aesthetic and the cognitive. McFarland has been [...]]]></description>
			<content:encoded><![CDATA[<p>Mack McFarland is an interdisciplinary artist and curator who makes his home in Portland, Oregon. He works in many mediums, with a particular focus on video and drawing. Characterized by humor, mysticism, chance, repetition, and the multi-sensory, his work invites the viewer to experience the intersection of the aesthetic and the cognitive. McFarland has been exhibited nationally and internationally; screening videos at Pixelodeon Festival at the American Film Institute in Los Angeles, the La Enana Marron Film and Video Festival in Madrid, and at Cine Fantom in Moscow. McFarland has also created works for the Portland Institute for Contemporary Arts’ Time-Based Art Festival, and a three-month-long project for the Tacoma Art Museum, which Sheila Farr of the Seattle Times called “startling, nutty, and technologically relevant.” His future projects include a West Coast tour with Weird Fiction, the video band he help co-found, as well as a curatorial project at the Feldman Gallery. He is the recipient of the William H. Givler Thesis Award in Fine Arts, the winner of the Charles Voorhies Drawing Competition and received a Couture grant from the New American Art Union as part of the Video Gentlemen.</p>
<p><img class="alignnone size-full wp-image-1514" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/MackMcFarland.jpg" alt="MackMcFarland" width="384" height="1411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/uncategorized/upcoming-professional-practices-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>works in progress</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/works-in-progress/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/works-in-progress/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:39:54 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1503</guid>
		<description><![CDATA[One of my students Chris Oshiro will be shooting a green screen film in the artist in residence studio over the next few days. If you see activity, please feel free to drop by and have a look. Posted below are a few photo stills from Wednesday&#8217;s shoot.]]></description>
			<content:encoded><![CDATA[<p>One of my students Chris Oshiro will be shooting a green screen film in the artist in residence studio over the next few days. If you see activity, please feel free to drop by and have a look.</p>
<p>Posted below are a few photo stills from Wednesday&#8217;s shoot.</p>
<p><img class="alignnone size-full wp-image-1504" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/chris1.jpg" alt="chris1" width="384" height="255" /></p>
<p><img class="alignnone size-full wp-image-1506" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/chris2.jpg" alt="chris2" width="384" height="255" /></p>
<p><img class="alignnone size-full wp-image-1507" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/chris3.jpg" alt="chris3" width="384" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/works-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LECTURE THIS EVENING JENENE NAGY</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/lecture-this-evening-jenene-nagy/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/lecture-this-evening-jenene-nagy/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:39:35 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1496</guid>
		<description><![CDATA[South Waterfront/UO Artist in Residence Program Professional Practices Lecture Series The John Ross 3601 SW River Parkway Portland, OR 97239 Jenene Nagy Artist + curator Wednesday May 12/2010 6:30 pm Bio: Jenene Nagy is a visual artist living and working in Portland, Oregon. She received her BFA from the University of Arizona in 1998 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><span style="color: #333300">South Waterfront/UO Artist in Residence Program<br />
Professional Practices Lecture Series<br />
The John Ross<br />
3601 SW River Parkway<br />
Portland, OR 97239</p>
<p>Jenene Nagy<br />
Artist + curator<br />
Wednesday May 12/2010<br />
6:30 pm</p>
<p>Bio:<br />
Jenene Nagy is a visual artist living and working in Portland, Oregon. She received her BFA from the University of Arizona in 1998 and her MFA from the University of Oregon in 2004. Nagy’s work has been exhibited nationally and internationally at venues including the Portland Art Museum, Weatherspoon Art Museum, Takt Kunstprojektraum in Berlin, and Dam Stuhltrager in NY, among others. Recent awards include an Individual Artist Fellowship from the Oregon Arts Commission and a three-month residency at Raid Projects in Los Angeles. Along with a rigorous studio practice, Nagy is a full-time faculty member at Clark College and one half of the curatorial team TILT Export.<br />
www.jenenenagy.com &lt;http://www.jenenenagy.com&gt;</span></p>
<p style="text-align: left"><span style="color: #666699"><img class="alignnone size-full wp-image-1499" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/JeneneNagyLecture.jpg" alt="JeneneNagyLecture" width="389" height="600" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/lecture-this-evening-jenene-nagy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the South Waterfront Artists in Residence do during their day job!</title>
		<link>http://www.southwaterfront.com/uncategorized/what-the-south-waterfront-artists-in-residence-do-during-their-day-job/</link>
		<comments>http://www.southwaterfront.com/uncategorized/what-the-south-waterfront-artists-in-residence-do-during-their-day-job/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:56:36 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1458</guid>
		<description><![CDATA[University of Oregon MFA thesis exhibitions opening this Friday May 7 from 6-9 pm Come see our Graduate Students work! Disjecta Noon – 5 p.m. Friday – Sunday through May 31 8371 N Interstate Avenue.]]></description>
			<content:encoded><![CDATA[<p>University of Oregon MFA thesis exhibitions opening this Friday May 7 from 6-9 pm</p>
<p>Come see our Graduate Students work!</p>
<p>Disjecta<br />
Noon – 5 p.m. Friday – Sunday through May 31<br />
8371 N Interstate Avenue.</p>
<p><img class="size-full wp-image-1459 alignleft" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/grads.png" alt="grads" width="350" height="483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/uncategorized/what-the-south-waterfront-artists-in-residence-do-during-their-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Practices Lecture Series</title>
		<link>http://www.southwaterfront.com/uncategorized/professional-practices-lecture-series/</link>
		<comments>http://www.southwaterfront.com/uncategorized/professional-practices-lecture-series/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:19:41 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1453</guid>
		<description><![CDATA[South Waterfront/UO Artist in Residence Program Professional Practices Lecture Series The John Ross 3601 SW River Parkway Portland, OR 97239 Our first speaker will be presenting his work this week. Upcoming speakers are Jenene Nagy on May 12 and Mack McFarland on May 19. Wednesday May 5/2010 6:30 pm Cris Moss Artist + Curator Bio: [...]]]></description>
			<content:encoded><![CDATA[<p>South Waterfront/UO Artist in Residence Program<br />
Professional Practices Lecture Series<br />
The John Ross<br />
3601 SW River Parkway<br />
Portland, OR 97239</p>
<p>Our first speaker will be presenting his work this week. Upcoming speakers are Jenene Nagy on May 12 and Mack McFarland on May 19.</p>
<p>Wednesday May 5/2010<br />
6:30 pm<br />
Cris Moss<br />
Artist + Curator</p>
<p>Bio:<br />
Cris Moss is a curator and multimedia artist based in Portland, Oregon<br />
Noted for his ongoing series (9+) of itinerant donut shop shows. He is now Adjunct Professor of Design, Electronic Media, and Gallery Director at Linfield College . He is also part of the Red Shoe Delivery Service collective. Most recently Moss curated the Portland 2010 Biennial staged at various venues throughout Portland, Oregon during March-May 2010.</p>
<p>Moss&#8217;s work explores the various layers of identity as mediated through culture by employing narratives both scripted and non-scripted. He has exhibited both nationally and internationally, including The Melbourne International Arts Festival, Australia, Nottdance, UK, Display Gallery in Prague, Maccarone Inc. in NYC, Swiss Institute &#8211; Contemporary Art, NYC, Elizabeth Leach Gallery Portland, Oregon, Whatcom Art Museum, Bellingham, WA, and Yellowstone Art Museum, Billings, MT.</p>
<p><img class="alignnone size-large wp-image-1454" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/crismossposter-682x1024.jpg" alt="crismossposter" width="350" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/uncategorized/professional-practices-lecture-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Activities during the month of May</title>
		<link>http://www.southwaterfront.com/uncategorized/studio-activities-during-the-month-of-may/</link>
		<comments>http://www.southwaterfront.com/uncategorized/studio-activities-during-the-month-of-may/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:09:37 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1447</guid>
		<description><![CDATA[Please feel free to visit me at the Artist in Residence studio on Thursday afternoons between noon and 2 pm. During the month of May University of Oregon  BFA students will be using the studio to work on various projects for their thesis exhibition which takes place during the month of June at the White [...]]]></description>
			<content:encoded><![CDATA[<p>Please feel free to visit me at the Artist in Residence studio on  Thursday afternoons between noon and 2 pm.</p>
<p>During the month of May  University of Oregon  BFA students will be using the studio to work on  various projects for their thesis exhibition which takes place during  the month of June at the White Box Gallery located at 24 NW First  Avenue.</p>
<p>Matt Nixon is in the process of creating an installation  using the studio windows – the piece will be visible by peering through  holes or pockets in the windows which will be collaged with images from  1930s/&amp; 40’s newspaper clippings</p>
<p>Chris Oshiro will be building  a set in the space to document dog owners with their pets and will be  using green screen to document works in progress for his BFA exhibition</p>
<p>Liz  Bayan will be workshopping various installation configurations using  multiple broadcast monitors in preparation for her BFA exhibition.</p>
<p><img class="alignnone size-full wp-image-1449" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/05/luminousdeerpost4.jpg" alt="luminousdeerpost" width="350" height="496" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/uncategorized/studio-activities-during-the-month-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation by UO art professor transforms neon into spatial experience</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/installation-by-uo-art-professor-transforms-neon-into-spatial-experience/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/installation-by-uo-art-professor-transforms-neon-into-spatial-experience/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:00:11 +0000</pubDate>
		<dc:creator>Kartz Ucci</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1428</guid>
		<description><![CDATA[copied from Current News, AAA Blogs , University of Oregon http://aaa.uoregon.edu/news/index.cfm?mode=news&#038;page=news&#038;id=1064 Art professor Kartz Ucci is taking up residence in Portland for the spring term . . . and so is her artwork. As part of the new Portland 2010 biennial, Ucci’s video installation at the Alpern Gallery in northwest Portland will be on view [...]]]></description>
			<content:encoded><![CDATA[<p>copied from Current News, AAA Blogs , University of Oregon</p>
<p>http://aaa.uoregon.edu/news/index.cfm?mode=news&#038;page=news&#038;id=1064</p>
<p><img class="size-full wp-image-796  alignleft" style="width: 300px;height: 300px" src="http://aaablogs.uoregon.edu/files/2010/04/ucci_image.jpg" alt="Kartz Ucci" /></p>
<p>Art professor Kartz Ucci is taking up residence in Portland for the spring term . . . and so is her artwork. As part of the new Portland 2010 biennial, Ucci’s video installation at the Alpern Gallery in northwest Portland will be on view from April 2 to 24. A reception for the artist happens Friday, April 9, from 6 to 9 p.m. The gallery is located at 2552 N.W. Vaughn St. in Portland. Hours are Fridays, noon to 5 p.m. and Saturdays, 11 a.m. to 5 p.m.</p>
<p>Across town, Ucci will serve as artist-in-residence at the John Ross Condominiums at South Waterfront throughout the spring term. She is also teaching two digital arts classes at the UO’s White Stag Block.</p>
<p>Portland 2010, a successor to the former Oregon Biennial, brings together 18 artists spread out among 6 different spaces between March and May. The event is organized by non-profit Disjecta and curated by Cris Moss, gallery director at Linfield College.</p>
<p>Ucci’s installation, “I Want to Be a Lighthouse Keeper,” is a close focused, high-resolution video recording of a 5 mm thick rod of blue neon that has been sped up to reveal the fluctuating luminosity of the neon gas. An amplified recording of the electrical hum of the neon transformer sweeps across the room from a 360 degree soundbar. Ucci describes the work as a distilled, constructed view of a horizon line, filled with potential yet empty. Its motion is that of particles of light and their magnetic oscillation at the frequency of the alternating electrical current, she said.</p>
<p><img class="alignleft" src="http://aaablogs.uoregon.edu/files/2010/04/ucci_productionstill.jpg" alt="Kartz Ucci - Production Still" width="300" height="195" /></p>
<p>Originally conceived in 2008, she was unable to show the actual neon she’d had manufactured because a gallery’s space in Delaware was interrupted by columns. “Because I was unable to show the work as intended, I decided to shoot the neon as a video, and I liked how the camera was able to capture the fluctuations in light. It was a happy accident.”</p>
<p>Though some of the Portland 2010 exhibits are group shows, the curator selected an individual exhibition space for Ucci&#8217;s video and sound installation due to its minimal quality.</p>
<p>Ucci will also contribute to an event-capping group show of Portland 2010 artists at the UO’s White Box in the White Stag Building from April 6 to 17. Ucci said she plans to include a second piece that exploits the visual properties of custom neon. The White Box, 24 NW First Ave., is open Tuesdays to Saturday from noon to 6 p.m. Admission is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/installation-by-uo-art-professor-transforms-neon-into-spatial-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.southwaterfront.com/art_and_design/artist/1224/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/1224/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:59:20 +0000</pubDate>
		<dc:creator>Craig Hickman</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1224</guid>
		<description><![CDATA[I want to thank all who attended my presentation Wednesday evening. I had a great time and hope to see you in the future. My open studio hours are Thursdays from 4 to 6, but feel free to email me at chickman@uoregon.edu if that time doesn&#8217;t work for you. Also, remember my print give away. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1227" title="El Niño - One of the &quot;Give Away&quot; prints for this week. (Already taken)" src="http://www.southwaterfront.com/wp/wp-content/uploads/2010/01/El-Nino2-Big-Print.jpg" alt="El Niño - One of the &quot;Give Away&quot; prints for this week. (Already taken)" width="366" height="247" /></p>
<p>I want to thank all who attended my presentation Wednesday evening. I had a great time and hope to see you in the future. My open studio hours are Thursdays from 4 to 6, but feel free to email me at chickman@uoregon.edu if that time doesn&#8217;t work for you.</p>
<p>Also, remember my print give away. I am putting three of my pictures in the windows of the AiR studio each week and the first three people who contact me, either by email or in person, can have a picture. You will need to come by the studio to see the pictures. That way you can identify which one you want. The first person gets their first choice, the second person their choice from the remaining two, etc. If you get one of the pictures, you will need to pick it up from me in person when the next set of pictures goes up the following week. Normally new pictures go up Monday evening or Tuesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/1224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Waterfront Humming Bird</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/south-waterfront-humming-bird/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/south-waterfront-humming-bird/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:52:37 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1152</guid>
		<description><![CDATA[Hummingbird from 12th floor of John Ross from Colin Ives on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7853121&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="300" height="200" src="http://vimeo.com/moogaloop.swf?clip_id=7853121&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7853121">Hummingbird from 12th floor of John Ross</a> from <a href="http://vimeo.com/user2663352">Colin Ives</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/south-waterfront-humming-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALMON RUN</title>
		<link>http://www.southwaterfront.com/art_and_design/salmon-run/</link>
		<comments>http://www.southwaterfront.com/art_and_design/salmon-run/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:06:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1147</guid>
		<description><![CDATA[Participatory Art Event South Waterfront Artist in Residence, Colin Ives December 1st, 2nd, 8th, 10th 7:30 PM at the John Ross Artist in Residence Studio To reserve a spot email: ives@uoregon.edu You are invited to an interactive event where you get to walk a virtual salmon along the banks of the Willamette River and amongst [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.southwaterfront.com/wp/wp-content/uploads/2009/11/doc08-300x201.jpg" alt="doc08" title="doc08" width="300" height="201" class="aligncenter size-medium wp-image-1148" /></p>
<p>Participatory Art Event<br />
South Waterfront Artist in Residence, Colin Ives</p>
<p>December 1st, 2nd, 8th, 10th<br />
7:30 PM at the John Ross Artist in Residence Studio<br />
To reserve a spot email: ives@uoregon.edu</p>
<p>You are invited to an interactive event where you get to walk a virtual salmon along the banks of the Willamette River and amongst the buildings of the South Waterfront.  See a <a href="http://www.vimeo.com/7709951">video</a> of a trial run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/salmon-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine in the Garden Student Show</title>
		<link>http://www.southwaterfront.com/art_and_design/machine-in-the-garden-student-show/</link>
		<comments>http://www.southwaterfront.com/art_and_design/machine-in-the-garden-student-show/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:03:01 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1141</guid>
		<description><![CDATA[The New America Pastoral Machine in the Garden – Final Exhibition Friday 12.04.09 6 to 8 PM at the John Ross Artist in Residence Studio Show of the final work produced from the Machine in the Garden studio at the University of Oregon in Portland. During the Fall term and interdisciplinary group of student and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.southwaterfront.com/wp/wp-content/uploads/2009/11/South_Waterfront_Development-300x166.jpg" alt="South_Waterfront_Development" title="South_Waterfront_Development" width="300" height="166" class="aligncenter size-medium wp-image-1142" /><br />
The New America Pastoral<br />
Machine in the Garden – Final Exhibition</p>
<p>Friday 12.04.09<br />
6 to 8 PM at the John Ross Artist in Residence Studio</p>
<p>Show of the final work produced from the Machine in the Garden studio at the University of Oregon in Portland.  During the Fall term and interdisciplinary group of student and faculty explored the many ways our culture is attempting to find a new balance in our relationship with nature.  Portland’s South Waterfront has been the muse and base of activity for the studio, who are attempting to find their own place of understanding, engagement and intervention. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/machine-in-the-garden-student-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWF Artist in Residence in Hong Kong</title>
		<link>http://www.southwaterfront.com/art_and_design/swf-artist-in-residence-in-hong-kong/</link>
		<comments>http://www.southwaterfront.com/art_and_design/swf-artist-in-residence-in-hong-kong/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:59:30 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1136</guid>
		<description><![CDATA[I did not get a chance to post from Hong Kong, but I thought I would let you all know that it went great. My work Nocturne was well received and during the conference I talked about the Southwater Front development. They thought it was very progressive. It was interesting to be in the most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.southwaterfront.com/wp/wp-content/uploads/2009/11/HK-300x225.jpg" alt="HK" title="HK" width="300" height="225" class="aligncenter size-medium wp-image-1137" /><br />
I did not get a chance to post from Hong Kong, but I thought I would let you all know that it went great. My work <i><a href="http://www.forthebirds.org/nocturne/">Nocturne</a></I> was well received and during the conference I talked about the Southwater Front development. They thought it was very progressive. It was interesting to be in the most densely populated city on earth and to be talking our attempts at living more greenly here in Portland. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/swf-artist-in-residence-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornamental Plant Breeding for the 21st Century: UO lecture 12 to 1 Friday</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/ornamental-plant-breeding-for-the-21st-century-uo-lecture-12-to-1-friday/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/ornamental-plant-breeding-for-the-21st-century-uo-lecture-12-to-1-friday/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:11:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1102</guid>
		<description><![CDATA[Here is another Machine in the Garden Lecture by George Gessert. 12 to 1 at the White Stag Event Room, 70 couch street portland. For the lecture Ornamental Plant Breeding for the 21st Century, Gessert will discuss past and current uses of biotechnology to create new kinds of ornamental plants. Oregon is playing an important [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.southwaterfront.com/wp/wp-content/uploads/2009/10/justF-300x130.jpg" alt="lecture_poster05" title="lecture_poster05" width="300" height="130" class="aligncenter size-medium wp-image-1103" /><br />
Here is another Machine in the Garden Lecture by George Gessert. 12 to 1 at the White Stag<br />
Event Room,  70 couch street portland. </p>
<p>For the lecture Ornamental Plant Breeding for the 21st Century, Gessert will discuss past and current uses of biotechnology to create new kinds of ornamental plants. Oregon is playing an important role in these efforts because of the red iris project, initiated by Cooleys Irises in Silverton. Engineered ornamentals such as the red iris raise many questions, but he will focus on just one: what aesthetic criteria or assumptions are shaping the new plants? Answers to this question suggest that the time is long overdue for ornamental plant breeding to beconsidered an art.</p>
<p>Here is a link to more information: <a href ="http://uoregon.edu/~ives/m-garden/lecture_poster05.jpg">poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwaterfront.com/art_and_design/artist/ornamental-plant-breeding-for-the-21st-century-uo-lecture-12-to-1-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture At UO White Stag Blog : Landscape + Architecture: green roofs and walls</title>
		<link>http://www.southwaterfront.com/art_and_design/artist/lecture-at-uo-white-stag-blog-landscape-architecture-green-roofs-and-walls/</link>
		<comments>http://www.southwaterfront.com/art_and_design/artist/lecture-at-uo-white-stag-blog-landscape-architecture-green-roofs-and-walls/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:10:40 +0000</pubDate>
		<dc:creator>South Waterfront Residents</dc:creator>
				<category><![CDATA[Artist-in-Residence]]></category>

		<guid isPermaLink="false">http://www.southwaterfront.com/?p=1416</guid>
		<description><![CDATA[I want to invite you all for another lecture for the Machine in the Garden Series at 70 NW couch street, room 150, from 12:00 to 1:00. The Lecture by UO&#8217;s Roxi Thoren might be of interest to residence of SWF because of her expertise on Green Roofs and Green Walls. Also please feel welcome [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.southwaterfront.com/wp/wp-content/uploads/2009/10/roxi-300x117.jpg" alt="roxi" title="roxi" width="300" height="117" class="aligncenter size-medium wp-image-1094" /><br />
I want to invite you all for another lecture for the Machine in the Garden Series at 70 NW couch street, room 150, from 12:00 to 1:00. The Lecture by UO&#8217;s Roxi Thoren might be of interest to residence of SWF because of her expertise on Green Roofs and Green Walls. </p>
<p>Also please feel welcome to drop in and talk to some of the students in our Machine in the Garden class who are coming down to my artist in residence studio here in the John Ross every friday afternoon.</p>
<p>cheers,</p>
<p>Colin</p>
